| Vision Service Plan | |||||||||||||||||||||||||
| Your Vision Plan through VSP offers coverage for you and your eligible dependents for eye exams, lenses, frames and contact lenses. | |||||||||||||||||||||||||
| VSP pays for the majority of expenses for a number of services when you use a participating provider. Providers can be found on VSP’s website, www.vsp.com. | |||||||||||||||||||||||||
| Vision Service Plan benefits include: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Vision Benefits Summary | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 2009 Vision Service Plan Rates Per Month (Full/Part-Time Employees) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| *For plan purposes, a Domestic Partner means: | |||||||||||||||||||||||||
• |
Two adults at least 18 years of age of the same or opposite sex that are not related by blood that have lived together for more than six months in a exclusive committed relationship of mutual caring and financial support. | ||||||||||||||||||||||||
• |
Your share of coverage for your domestic partner will be deducted on an after-tax basis and the portion of the employer subsidy attributable to your domestic partner will be reported on your W-2 as taxable income. |
||||||||||||||||||||||||